No. | Nama Bank | Kode |
1 | BNI | 009 |
2 | Bank Mandiri *) | 008 |
3 | Bank BRI *) | 002 |
4 | Bank Danamon | 011 |
5 | Bank Niaga | 022 |
6 | Bank Permata | 013 |
7 | Bank Mega | 426 |
8 | Bank Bukopin | 441 |
9 | Bank Muamalat Indonesia | 147 |
10 | Bank NISP | 028 |
11 | Bank Mayapada | 097 |
12 | Bank Syariah Mandiri | 451 |
13 | Bank Syariah Mega Indonesia | 506 |
14 | Bank Arta Niaga Kencana | 020 |
15 | Bank Buana Indonesia | 023 |
16 | ABN AMRO Bank | 052 |
17 | Lippobank | 026 |
18 | Bank Ganesha | 161 |
19 | Bank Mayora | 553 |
20 | Bank International Indonesia | 016 |
21 | Bank Bumiputera | 485 |
22 | Bank Nusantara Parahyangan | 145 |
23 | Bank Mestika | 151 |
24 | Bank IFI | 093 |
25 | Bank Panin | 019 |
26 | Bank Commonwealth | 950 |
27 | Bank Agroniaga | 494 |
28 | Bank HS 1906 | 212 |
29 | Bank Eksekutif | 558 |
30 | Bank Artos Indonesia | 542 |
31 | Bank Swadesi | 146 |
32 | Standard Chartered Bank | 050 |
33 | BPD Lampung | 121 |
34 | BPD DIY | 112 |
35 | Bank Sulut | 127 |
36 | Bank BPD Jambi | 115 |
37 | Bank Riau | 119 |
38 | BPD Bali | 129 |
39 | Bank BPD Kaltim | 124 |
40 | Bank Jatim | 114 |
41 | Bank Nagari | 118 |
42 | BPD Aceh | 116 |
43 | Bank Papua | 132 |
44 | BPD Kalsel | 122 |
45 | Bank DKI | 111 |
46 | Bank Ina Perdana | 513 |
47 | Bank Sumut | 117 |
48 | Bank Maluku | 131 |
49 | Bank BPD Sulsel | 126 |
50 | Bank NTT | 130 |
51 | Bank BPD NTB | 128 |
52 | Bank Jabar | 110 |
53 | BPD Kalteng | 125 |
54 | Bank BPD Sultra | 135 |
55 | Bank Bengkulu | 133 |
*sumber : http://www.bni.co.id/eBanking/BNIATM/TransferAntarATMBersama/tabid/299/Default.aspx